
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" >
<channel>
	<title>QA Evangelist</title>
	<atom:link href="http://blog.qaevangelist.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.qaevangelist.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brief Introduction of Perl</title>
		<link>http://blog.qaevangelist.com/?p=263</link>
		<comments>http://blog.qaevangelist.com/?p=263#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:55:06 +0000</pubDate>
		<dc:creator>Tim Hsueh</dc:creator>
				<category><![CDATA[SQA - Advice Center]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=263</guid>
		<description><![CDATA[In this blog, one of the most used web languages Perl will be discussed in detail including the features, code samples and the well known companies who are using it.

Perl


Perl is a high-level, general-purpose, interpreted, dynamic programming language. Perl was originally developed by Larry Wall in 1987 as a general-purpose Unix scripting language to make [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOAP vs. REST</title>
		<link>http://blog.qaevangelist.com/?p=246</link>
		<comments>http://blog.qaevangelist.com/?p=246#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:53:26 +0000</pubDate>
		<dc:creator>Tim Hsueh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=246</guid>
		<description><![CDATA[ In this blog, two of the most commonly used web service interfaces, SOAP and REST, will be discussed, detailing the advantages and the disadvantages of each interface and the well known companies who are using them.

SOAP


SOAP stands for Simple Object Access Protocol. SOAP was originally designed by Microsoft employees Dave Winer, Don Box, Bob [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of QA</title>
		<link>http://blog.qaevangelist.com/?p=254</link>
		<comments>http://blog.qaevangelist.com/?p=254#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:51:13 +0000</pubDate>
		<dc:creator>Eric Ocequeda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=254</guid>
		<description><![CDATA[Think back to yesteryear when everything was so simple.  Think back to a day where once an idea was thought up it was manufactured and sent to market right away.  What a grand time that was huh?
Wrong! it wasn&#8217;t,  before testing of products became standard manufactures would do what ever they could [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash of the Titans</title>
		<link>http://blog.qaevangelist.com/?p=240</link>
		<comments>http://blog.qaevangelist.com/?p=240#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:56:53 +0000</pubDate>
		<dc:creator>Eric Ocequeda</dc:creator>
				<category><![CDATA[SQA - Advice Center]]></category>
		<category><![CDATA[advice]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=240</guid>
		<description><![CDATA[Now most of you know that programmers and QA tester do not get along too well. Programmers believe QA is under minding them, while QA believes that programmers are a bunch of prima donnas that will give more then they take. I am here to sort of mend broken bridges, in a ways to improve [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterfall Method vs. Agile Method</title>
		<link>http://blog.qaevangelist.com/?p=230</link>
		<comments>http://blog.qaevangelist.com/?p=230#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:50:25 +0000</pubDate>
		<dc:creator>Tim Hsueh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=230</guid>
		<description><![CDATA[In this article, the traditional Waterfall method and the  Agile method are being discussed in detail including the advantages and the disadvantages of each method and the best time to use each method.

Traditional      Waterfall Method

- Just like the name, the Waterfall Method is one management method that keeps going down [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Box Testing vs. Black Box Testing</title>
		<link>http://blog.qaevangelist.com/?p=234</link>
		<comments>http://blog.qaevangelist.com/?p=234#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:49:51 +0000</pubDate>
		<dc:creator>Tim Hsueh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=234</guid>
		<description><![CDATA[In this blog, the White Box Testing and the black box testing are being discussed in detail including the advantages and the disadvantages of each testing and the best time to use each testing.

White Box Testing

- The letter white in the White Box Testing means that the testers can see what is in the box [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do Data-Driven Testing using Selenium (Excel as data source)</title>
		<link>http://blog.qaevangelist.com/?p=194</link>
		<comments>http://blog.qaevangelist.com/?p=194#comments</comments>
		<pubDate>Mon, 17 May 2010 15:16:44 +0000</pubDate>
		<dc:creator>George Nunez</dc:creator>
				<category><![CDATA[SQA - How to...]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=194</guid>
		<description><![CDATA[Selenium is a great tool to use to for automation of test scripts, but how do you use it do Data Driven Testing?
In this blog, I will give one example of Data Driven Testing based on Excel as the data repository.  In future blogs I will discuss how to use other data sources.
First, what is [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data-Driven Testing</title>
		<link>http://blog.qaevangelist.com/?p=196</link>
		<comments>http://blog.qaevangelist.com/?p=196#comments</comments>
		<pubDate>Mon, 17 May 2010 14:20:18 +0000</pubDate>
		<dc:creator>George Nunez</dc:creator>
				<category><![CDATA[SQA - Terms]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=196</guid>
		<description><![CDATA[Data-driven testing is a term used to define software testing where one test script is used against several iterations of variable data; thereby, testing many possible conditions with one test case.   This re-use reduces maintenance and improves test coverage.  The data values are typically stored in one or more central repository: data sources (i.e. csv [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Common Problems with Software Development Process and Solutions</title>
		<link>http://blog.qaevangelist.com/?p=183</link>
		<comments>http://blog.qaevangelist.com/?p=183#comments</comments>
		<pubDate>Fri, 07 May 2010 22:14:48 +0000</pubDate>
		<dc:creator>JeremyM</dc:creator>
				<category><![CDATA[SQA - Advice Center]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=183</guid>
		<description><![CDATA[ What are 5 common problems in the software development process? 

poor requirements &#8211; if requirements are unclear, incomplete,  too general, and not testable, there may be problems.


unrealistic schedule &#8211; if too much work is crammed in too little   time, problems are inevitable.


inadequate testing &#8211; no one will know whether or not [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What kinds of testing should be considered?</title>
		<link>http://blog.qaevangelist.com/?p=178</link>
		<comments>http://blog.qaevangelist.com/?p=178#comments</comments>
		<pubDate>Fri, 07 May 2010 22:10:15 +0000</pubDate>
		<dc:creator>JeremyM</dc:creator>
				<category><![CDATA[SQA - Advice Center]]></category>
		<guid isPermaLink="false">http://blog.qaevangelist.com/?p=178</guid>
		<description><![CDATA[
Black box testing
- not based on any knowledge of internal design  or code.  Tests are based on requirements and functionality.


White box testing
- based on knowledge of the internal logic  of an application&#8217;s code.  Tests are based on coverage of code  statements, branches, paths, conditions.


Unit testing
- the most &#8216;micro&#8217; scale of [...]]]></description>
		<wfw:commentRss>http://blog.qaevangelist.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
